300 Hours Kriya Yoga Teacher Training
Course in Rishikesh India
300 Hours Traditional Kriya Yoga Teacher Training Course in Rishikesh India is a fully residential Yoga Teacher Training Course systematically designed with theory as well as practical classes (specific traditional Kriyas) of Kriya Yoga.
Kriya Yoga - Kriya Yoga is one of the most ancient branches of Yoga. It mainly consists of various levels of specific Asana, Pranayama, Mudra, Bandha, Mantra, mental awareness, visualization and meditation which altogether intend to accelerate inner unfoldment. There are two popular schools of Kriya Yoga. The first was taught by Paramhamsa Yogananda which is very secret and an aspirant needs to be initiated in the tradition to receive the knowledge of Kriya Yoga. The second was developed by one of the greatest exponents of Yoga Swami Sivananda Saraswati. Swami Sivananda Saraswati initiated Swami Satyananda Saraswati into the knowledge of Kriya Yoga. Swami Satyananda Saraswati designed the teachings of Kriya Yoga in a more practical form for the good of humanity. In the Traditional Kriya Yoga Teacher Training Course, we express the method of Kriya Yoga taught by Swami Satyananda Saraswati.
300 Hours Traditional Kriya Yoga Teacher Training Course and assessment - The entire teacher training is the assessment of the students at all levels including practical and written tests. At the successful completion of the course an aspirant will be conferred upon a certificate indicating that the aspirant is qualified to impart the techniques in which he or she has been trained.
Inclusions – 28 Nights accommodation (Shared accommodation & Private rooms), Course material (books, notebook, pen, Jala Neti pot), Course training, Private Yoga consultation on request, Vegetarian food (Breakfast, Lunch and Dinner) and Wi-fi etc.
Exclusions - Flight tickets, Airport pick up and drop, Longer tours and trips around, Travel and cancellation insurance, Medical assistance and Things for personal requirements.
Things to do – Camping, Hiking, Meditate at holy Ganga beach, Ganga Aarti, Visit – ancient temples, Ashram, holy people and Rishikesh city, Waterfall, River rafting, Ayurveda massage, Shopping and Others.
Why choose us - Our Yoga courses and retreats are strictly traditional and Yogic life-style oriented therefore, we adhere to the teachings of authentic schools of Yoga and spirituality such as Ramakrishna Mission, Sri Aurobindo Society, Yogoda Satsang Society of India, Bihar School of Yoga and so on. We do not teach any modern trends of Yoga such as Iyenger, Ashtanga, Acro, Yin, Vikram, Power or so on. From our educational and cultural backgrounds as well as experience of authentic Yoga, we create a unique space for the opportunity to learn, heal and grow in a congenial, safe and relaxed environment. We believe in the common values of life rooted in compassion, kindness and love to one another and this is our main driver. Therefore, our promise is to provide you with the very best of pre and post course assistance, answering your questions whatever comes up and more that you may require for your growth and well-being. We invite all of you to study, learn and grow as a evolved human with the help of Yogic tools. For more information, please look into Yoga School and Tantra and Yoga.
Accreditation - Sanatana Yog Sandesh is certified by Yoga Alliance USA and Yoga Alliance International which provide the chances to use the certificate for career and job opportunities. Upon successful completion of the course students are eligible to register with Yoga Alliance USA as Registered Yoga Teachers (E-RYT).
- The participants should have already completed 200 Hours Yoga Teacher Training Course.
- The participants must have experience of Yoga either as a practitioner or teaching (at least two years).
- The participants should have spiritual orientation in order to harness and undergo the practices of Kriya Yoga.
- The participants must be able to hold a posture of meditation for at least 20 minutes, ability to hold relevant posture of Hatha Yoga conveniently for some time (minimum 15 seconds) without any discomfort.
- The participants must have the capacity to hold the breath for 5 to 10 seconds in continuity of any practice without difficulty.
- The participants should be able to practice discipline of Yoga such as purity, punctuality, early waking up, participation in the daily activities and so on.
- The participants should have good command on English language as this is the medium of education.
- The participants must have Medical fitness; physical as well as mental. In cases otherwise we must be detailed the individual limitation along with medical report.
- The participants must have natural will and commitment to undergo the 28 days intensive training with discipline in order to imbibe the knowledge of Yoga.
300 Hours Traditional Kriya Yoga Teacher Training Course incorporates a variety of topics. All these topics come under these following heads –
1. Techniques, Training and Practice – It includes several levels of practices with designed orientation, breathing and visualization which students will study in the Kriya Yoga Teacher Training Course. They are -
Special Kriya of Kriya Yoga - 20 special and specific Kriya as taught by Swami Satyananda Saraswati, which forms the essence of Kriya Yoga.
Asana – Very selective and specific postures of Hatha Yoga such as Standing, Supine, Prone – (backward, forward, spine twist), Inversion, Balance, specific Padmasana Asana and Vajrasana Asana (Lotus and Thunderbolt series postures) in a prescribed sequence for Kriya Yoga purposes.
Pranayama – Higher techniques of breathings with awareness, visualization, retention, use of Mudra and Bandha (Yogic Svashan, Kapalabhati, Bhastika, Nadi Shodhana, Sheetali, Sheetkari, Bhramari, Ujjayi, Surya Bheda and Moorcha). In addition, altogether 12 classical Pranayama.
Mudra – Specific, selected and important gesture to affect energy in body.
Bandha – Important locks to block the flow of energy in body (Jalandhara Bandha, Uddiyana Bandha, Moola Bandha and Maha Bandha).
Satkarma – Purificatory practices in Yoga (Laghu Sankhaprakshalana, Vaman, Jala Neti and Sutra Neti).
Meditation – Fundamental and intermediate practices of Yoga Nidra, Yogic breathing with awareness, Fundamental practices of developing awareness, Kaya asthairyam (stillness of body) and its intermediate level, Awareness of natural breath and its intermediate level, Awareness of peace, Antarmouna (inner silence) with awareness of natural sensory responses, awareness of natural thought process, conscious creation and disposal of thought and awareness and disposal of spontaneous thoughts, Japa (chanting) of sacred mantra or holy syllables with rosary, Ajapa Japa (spontaneous chanting) with awareness of frontal psychic passage and awareness of frontal psychic passage with SOHAM, Developing awareness with mantra such as AUM, Fundamental Dharana (concentration) practices and concentration with sacred mantra, Trataka (gazing), Specific Kriya Yoga meditation and Group meditation for universal peace and harmony.
2. Teaching Methodology – This is a combination of complex topics such as Designing a Kriya Yoga class, How to teach different practices of Kriya Yoga, How to be good Kriya Yoga teacher, Ethical guidelines, Develop communication skills, Time management, Principles of demonstration, Assistance, Awareness, Correction, Styles of teaching, Specific needs of individuals in a Yoga class and Business aspects of Yoga teaching etc.
3. Anatomy and Physiology –
(a) Modern human anatomy and physiology - Overview and additional details of (Skeletal, Muscular, Digestive, Respiratory, Cardiovascular, Endocrine and Nervous system with regards to Kriya Yoga and its practices), Urinary system and Reproductive system (female and male), Immune System, Important Joints and their movements in different Asana and Important muscles and their movements in different Asana.
(b) Yoga human anatomy and physiology - Discussion on Human body according to Kriya Yoga and its relation to the study of human body in modern study regarding 3 Bodies, 5 elements, 5 Kosha, Prana, Mind, 5 Sense organs and 5 Motor organs, Nadi, Chakra and Kundalini.
(c) Holistic approach of Yoga - Learning how the system of Kriya Yoga needs to be incorporated for human well-being of body, mind, emotion and spirit.
4. Yoga Philosophy, Lifestyle and Ethics for Yoga Teachers - Overview of the fundamental topics from 200 Hours Hatha Yoga Teacher Training Course, Sristi (Creation) and Pralaya (Dissolution), Concept of Dharma, Dharma and Karma relation, Religion and its true essence with reference to comparative study of different faiths of the world, Hinduism - a way of living with reference to other ism’s as ways of living, Reflection on the life of great Gurus of different parts of the world with special reference to Swami Vivekananda, Bhakti Yoga as the Yoga of Kaliyuga, Kriya Yoga, History of Kriya Yoga, Development of Kriya Yoga, Important schools of Kriya Yoga, Great teachers of Kriya Yoga, Concept and methodology of Kriya Yoga, Aspects of Kriya Yoga for spiritual evolution, Yogic lifestyle, Ethics for a Yoga Teacher, Ethical guidelines as an individual and as a Yoga teacher.
5. Practicum – Practice of teaching different practices in groups as the lead instructor, Observe and assist while others teaching, Focus on specific practices and Compiling feedback etc.
Karma Yoga - During the course individuals undergo experiences which require those to be assimilated within for which Karma Yoga is the best means. Depending upon the requirements we many incorporate this as well.
Suggested Yoga Books for 300 Hours Traditional Kriya Yoga Teacher Training Course -
Yoga and Kriya - Swami Satyananda Saraswati
Kundalini Tantra - Swami Satyananda Saraswati
Kundalini Yoga - Swami Sivananda Saraswati
Asana Pranayama Mudra Bandha - Swami Satyananda Saraswati
Prana and Pranayama - Swami Niranjanananda Saraswati
The Science of Pranayama - Swami Sivananda Saraswati
Raja Yoga - Swami Vivekananda
Anatomy and Physiology - Not specified
- 6.30am to 7am – Herbal tea/Drink
- 7am to 8.30am – Hatha Yoga Asana, Pranayama and other practices followed by Relaxation
- 8.30am to 9.30am – Breakfast
- 10am to 11am – Anatomy
- 11.15am to 12.15pm – Yoga Humanities and Philosophy
- 12.15pm to 1pm – personal cleaning and Karma Yoga
- 1pm to 2pm – Lunch
- 3.30pm to 4.30 – Meditation and Relaxation (lecture, practice and Vice-versa), Professional essentials (teaching methodology, professional development, practicum) and Yoga business tools
- 5pm to 6.30pm – Asana alignment and adjustments (theory and practical training with teaching practices)
- 6.30pm to 7.30pm – Dinner
- 7.30 to 8.30pm – Kirtan, Chanting and video show etc. (optional session)
- 9pm – Bed time
How to arrive (Airports) – The New Delhi International Airport (IGI) is located around 240 Kilometres from Rishikesh and the Jolly Grant Domestic Airport Dehradun is located around 20 Kilometres from Rishikesh. From both airports the cab/car services are available to reach Rishikesh at our school. From Delhi it's around 6 hours drive and from Dehradun it's around 40 minutes drive. If you wish we may organize your journey to our school in Rishikesh at a reasonable fair.
Registration - Please Register or write to us via our email (sanatanayogsandesh@gmail.com), to check the availability of a place. It the place is available we will request you to fill in the registration form online. Then you need to make non-refundable deposit to finally be selected for the course.
Deposit - A non-refundable deposit of 300 EURO only for International, NRI students and 20000/- INR only for Indian students plus transaction charges/commissions is required to confirm the registration in Yoga teacher training course. To pay please follow Payment.
Cancellation of the registration for the course - For the time being we do not provide this facility. Therefore, properly decide before you deposit the amount for the course.
Remaining Payment - The remainder payments can be made after arrival. For more details please look into Orientation guide in Download.
Accommodation, Food & Drink, Airports etc. - Please follow Accommodation and Yoga School.
-
Rishikesh Onsite Courses
-
Rishikesh Onsite Retreats
-
International Onsite Courses
-
International Onsite Retreats
200 Hours Hatha Yoga Teacher Training Course in Rishikesh – 21 Days
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 21 Jan | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Feb – 21 Feb | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Mar – 21 Mar | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Apr – 21 Apr | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 May – 21 May | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Jun – 21 Jun | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Jul – 21 Jul | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Aug – 21 Aug | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Sep – 21 Sep | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Oct – 21 Oct | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Nov – 21 Nov | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Dec – 21 Dec | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
300 Hours Hatha Yoga Teacher Training Course in Rishikesh – 28 Days
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Feb – 28 Feb | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Mar – 28 Mar | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Apr – 28 Apr | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 May – 28 May | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Jun – 28 Jun | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Jul – 28 Jul | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Aug – 28 Aug | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Sep – 28 Sep | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Oct – 28 Oct | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Nov – 28 Nov | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Dec – 28 Dec | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
500 Hours Hatha Yoga Teacher Training Course in Rishikesh – 49 Days
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 18 Feb | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 Mar – 19 Apr | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 May – 19 Jun | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 Jul – 18 Aug | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 Sep – 19 Oct | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 Nov – 19 Dec | Rishikesh | 500 | 4800 Euro | 130000 INR | Regsiter |
300 Hours Kriya Yoga Teacher Training Course in Rishikesh – 28 Days
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Feb – 28 Feb | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Mar – 28 Mar | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Apr – 28 Apr | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 May – 28 May | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jun – 28 Jun | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jul – 28 Jul | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Aug – 28 Aug | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Sep – 28 Sep | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Oct – 28 Oct | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Nov – 28 Nov | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Dec – 28 Dec | Rishikesh | 300 | 3300 Euro | 120000 INR | Register |
300 Hours Kundalini Yoga Teacher Training Course in Rishikesh – 28 Days
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Feb – 28 Feb | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Mar – 28 Mar | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Apr – 28 Apr | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 May – 28 May | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jun – 28 Jun | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jul – 28 Jul | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Aug – 28 Aug | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Sep – 28 Sep | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Oct – 28 Oct | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Nov – 28 Nov | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Dec – 28 Dec | Rishikesh | 300 | 3300 Euro | 120000 INR | Register |
300 Hours Raja Yoga Teacher Training Course in Rishikesh – 28 Days
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Feb – 28 Feb | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Mar – 28 Mar | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Apr – 28 Apr | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 May – 28 May | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jun – 28 Jun | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jul – 28 Jul | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Aug – 28 Aug | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Sep – 28 Sep | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Oct – 28 Oct | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Nov – 28 Nov | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Dec – 28 Dec | Rishikesh | 300 | 3300 Euro | 120000 INR | Register |
300 Hours Bhakti Yoga Teacher Training Course in Rishikesh – 28 Days
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Feb – 28 Feb | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Mar – 28 Mar | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Apr – 28 Apr | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 May – 28 May | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jun – 28 Jun | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jul – 28 Jul | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Aug – 28 Aug | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Sep – 28 Sep | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Oct – 28 Oct | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Nov – 28 Nov | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Dec – 28 Dec | Rishikesh | 300 | 3300 Euro | 120000 INR | Register |
Yoga Retreat in Rishikesh – 10 Days
Date | Place | Days | International Fee | Indian Fee | Status | Action |
01 Jan – 10 Jan | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Jan – 20 Jan | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Feb – 10 Feb | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Feb – 20 Feb | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Mar – 10 Mar | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Mar – 20 Mar | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Apr – 10 Apr | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Apr – 20 Apr | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 May – 10 May | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 May – 20 May | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Jun – 10 Jun | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Jun – 20 Jun | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Jul – 10 Jul | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Jul – 20 Jul | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Aug – 10 Aug | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Aug – 20 Aug | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Sep – 10 Sep | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Sep – 20 Sep | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Oct – 10 Oct | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Oct – 20 Oct | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Nov – 10 Nov | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Nov – 20 Nov | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Dec – 10 Dec | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Dec – 20 Dec | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
Meditation Retreat in Rishikesh – 7 Days
Date | Place | Days | International Fee | Indian Fee | Status | Action |
1 Jan – 7 Jan | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Jan – 17 Jan | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Feb – 7 Feb | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Feb – 17 Feb | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Mar – 7 Mar | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Mar – 17 Mar | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Apr – 7 Apr | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Apr – 17 Apr | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 May – 7 May | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 May – 17 May | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Jun – 7 Jun | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Jun – 17 Jun | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Jul – 7 July | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Jul – 17 Jul | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Aug – 7 Aug | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Aug – 17 Aug | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Sep – 7 Sep | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Sept – 17 Sep | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Oct – 7 Oct | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Oct – 17 Oct | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Nov – 7 Nov | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Nov – 17 Nov | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Dec – 7 Dec | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Dec – 17 Dec | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
100 Hours Women Yoga Training Retreat in Rishikesh – 10 Days
Date | Place | Days | International Fee | Indian Fee | Status | Action |
1 Jan – 10 Jan | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jan – 20 Jan | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Feb – 10 Feb | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Feb – 20 Feb | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Mar – 10 Mar | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Mar – 20 Mar | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Apr – 10 Apr | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Apr – 20 Apr | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 May – 10 May | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 May – 20 May | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Jun – 10 Jun | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jun – 20 Jun | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Jul – 10 July | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jul – 20 Jul | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Aug – 10 Aug | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Aug – 20 Aug | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Sep – 10 Sep | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Sept – 20 Sep | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Oct – 10 Oct | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Oct – 20 Oct | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Nov – 10 Nov | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Nov – 20 Nov | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Dec – 10 Dec | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Dec – 20 Dec | Rishikesh | 10 | 1300 Euro | 40000 INR | Register |
100 Hours Children Yoga Training Retreat in Rishikesh – 10 Days
Date | Place | Days | International Fee | Indian Fee | Status | Action |
1 Jan – 10 Jan | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jan – 20 Jan | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Feb – 10 Feb | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Feb – 20 Feb | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Mar – 10 Mar | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Mar – 20 Mar | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Apr – 10 Apr | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Apr – 20 Apr | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 May – 10 May | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 May – 20 May | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Jun – 10 Jun | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jun – 20 Jun | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Jul – 10 July | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jul – 20 Jul | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Aug – 10 Aug | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Aug – 20 Aug | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Sep – 10 Sep | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Sept – 20 Sep | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Oct – 10 Oct | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Oct – 20 Oct | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Nov – 10 Nov | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Nov – 20 Nov | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Dec – 10 Dec | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Dec – 20 Dec | Rishikesh | 10 | 1300 Euro | 40000 INR | Register |
Yoga Therapy Training Retreat in Rishikesh – 21 Days
Date | Place | Days | International Fee | Indian Fee | Status | Action |
1 Jan – 21 Jan | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Feb – 7 Feb | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Mar – 21 Mar | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Apr – 21 Apr | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
