100 Hours Women Yoga Training Retreat in Rishikesh India is a very systematic training of Yoga in which we educate about approach of Yoga both theory and practice for women. The whole training guides one to teach Yoga to women starting from their puberty, during menstrual cycle, before and after pregnancy along with more details about women’s health and hygiene. The training is open for all who wish to teach Yoga for women.
Inclusions – 10 Nights accommodation (Shared accommodation & Private rooms), Retreat material (books, notebook, pen, Jala Neti pot), Retreat training, Private Yoga consultation on request, Vegetarian food (Breakfast, Lunch and Dinner) and Wi-fi etc.
Exclusions – Flight tickets, Airport pick up and drop, Longer tours and trips around, Travel and cancellation insurance, Medical assistance and Things for personal requirements.
Things to do – Camping, Hiking, Meditate at holy Ganga beach, Ganga Aarti, Visit – ancient temples, Ashram, holy people and Rishikesh city, Waterfall, River rafting, Ayurveda massage, Shopping and Others.
Why choose us - Our Yoga courses and retreats are strictly traditional and Yogic life-style oriented therefore, we adhere to the teachings of authentic schools of Yoga and spirituality such as Ramakrishna Mission, Sri Aurobindo Society, Yogoda Satsang Society of India, Bihar School of Yoga and so on. We do not teach any modern trends of Yoga such as Iyenger, Ashtanga, Acro, Yin, Vikram, Power or so on. From our educational and cultural backgrounds as well as experience of authentic Yoga, we create a unique space for the opportunity to learn, heal and grow in a congenial, safe and relaxed environment. We believe in the common values of life rooted in compassion, kindness and love to one another and this is our main driver. Therefore, our promise is to provide you with the very best of pre and post course assistance, answering your questions whatever comes up and more that you may require for your growth and well-being. We invite all of you to study, learn and grow as a evolved human with the help of Yogic tools. For more information, please look into Yoga School and Tantra and Yoga.
Special features -
Certification – Upon successful completion of the training students will be granted a certification for 100 Hours Women Yoga Training Retreat.
Accreditation - Sanatana Yog Sandesh is certified by Yoga Alliance USA and Yoga Alliance International which provide the chances to use the certificate for career and job opportunities. Upon successful completion of the course students are eligible to register with Yoga Alliance USA as Registered Yoga Teachers (E-RYT).
100 Hours Women Yoga Training Retreat in Rishikesh India eligibility –
100 Hours Women Yoga Training Retreat in Rishikesh India incorporates several topics of theory and practical which helps one to understand and know the Yogic culture for women. They are -
1. Techniques, Training and Practice -
Hatha Yoga Asana - Different basic postures of Hatha Yoga specifically designed and very important for women such as preparatory movements of joints, muscles and parts of body, Standing, Supine, Prone - (backward, forward, spine twist), Inversion and Balance.
Pranayama - With special guidelines for women such as Udar Svashan, Vaksha Svashan, Griva Svashan, Yogic Svashan, Kapalabhati, Nadi Shodhana, Bhramari and Ujjayi.
Mudra - Basic gesture of hands, fingers and body especially for women to affect energy in body.
Bandha - Practices for locking the energy in body.
Satkarma - Practices for purification of body in Yoga (Jala Neti).
Meditation - Fundamental practices of Yoga Nidra, Yogic breathing with awareness, Fundamental practices of developing awareness, Kaya asthairyam (stillness of body), Awareness of natural breath, Awareness of peace, Bhao aaropan (Awareness of feelings), Developing awareness with mantra such as AUM, Sharira darshan (Body awareness), Awareness of certain symbols, Chakra Awareness and Atmanubhav (Self-awareness).
Karma Yoga - During the retreat individuals would be required those to participate in Karma Yoga. Depending upon the requirements we may involve you into this.
2. Teaching Methodology – This is a combination of complex topics such as Designing Yoga class for women, How to teach different practices of Yoga, How to be good Yoga teacher, Ethical guidelines, Develop communication skills, Time management, Principles of demonstration, Assistance, Awareness, Correction, Styles of teaching, Specific needs of children in a Yoga class and Business aspects of Yoga for women etc.
3. Anatomy and Physiology –
(a) Modern human anatomy and physiology - Skeleton System, Muscular System, Respiratory System, Endocrine System, Reproductive System and Nervous System.
(b) Yoga human anatomy and physiology - Human body according to Yoga and their relation to the study of human body in modern study (Discussion on 3 Bodies, 5 elements, 5 Kosha, Nadi, Chakra and Kundalini).
(c) Holistic approach of Yoga - Learning how system of Yoga needs to be incorporated to women to affect the internal organs for substantial growth and development.
4. Yoga Philosophy, Lifestyle and Ethics for Yoga Teachers – Overview of description of the term Philosophy, Yoga, Way of living, True sense of the term “religion”, Little reflection on the life story of great Gurus of different parts of the world, Womanhood, Women’s health and hygiene, Motherhood, How to look after children according to Yogic Lifestyle, Ethics for a Yoga Teacher for women, Stories of some great women of the world, Ethical guidelines as an individual and as a Yoga teacher.
5. Practicum – Practice of teaching in groups as the lead instructor, Observe and assist while others teaching, Focus on specific practices and Compiling feedback etc.
Suggested Yoga Books for 100 Hours Women Yoga Training Retreat –
Nawa Yogini Tantra – Swami Satyananda Saraswati
Yoga and Pregnancy - Swami Nirmalananda Saraswati
Asana Pranayama Mudra Bandha - Swami Satyananda Saraswati
Anatomy and Physiology - Not specified
How to arrive (Airports) – The New Delhi International Airport (IGI) is located around 240 Kilometres from Rishikesh and the Jolly Grant Domestic Airport Dehradun is located around 20 Kilometres from Rishikesh. From both airports the cab/car services are available to reach Rishikesh at our school. From Delhi it's around 6 hours drive and from Dehradun it's around 40 minutes drive. If you wish we may organize your journey to our school in Rishikesh at a reasonable fair.
Registration - Please Register or write to us via our email (sanatanayogsandesh@gmail.com) to check the availability of a place. It the place is available we will request you to fill in the registration form online. Then you need to make non-refundable deposit to finally be selected for the course.
Deposit - A non-refundable deposit of 300 Euro only for International, INR students and 20000/- INR only for Indian students plus transaction charges/commissions is required to confirm the registration in the retreat. To pay please follow Payment.
Cancellation of the registration for the retreat - For the time being we do not provide this facility. Therefore, properly decide before you deposit the amount for the course.
Remaining Payment - The remainder payments can be made after arrival. For more details please look into Orientation guide in Download.
Accommodation, Food & Drink, Airports etc. - Please follow Accommodation and Yoga School.
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 21 Jan | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Feb – 21 Feb | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Mar – 21 Mar | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Apr – 21 Apr | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 May – 21 May | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Jun – 21 Jun | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Jul – 21 Jul | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Aug – 21 Aug | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Sep – 21 Sep | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Oct – 21 Oct | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Nov – 21 Nov | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
01 Dec – 21 Dec | Rishikesh | 200 | 2200 Euro | 60000 INR | Open | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Feb – 28 Feb | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Mar – 28 Mar | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Apr – 28 Apr | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 May – 28 May | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Jun – 28 Jun | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Jul – 28 Jul | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Aug – 28 Aug | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Sep – 28 Sep | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Oct – 28 Oct | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Nov – 28 Nov | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
01 Dec – 28 Dec | Rishikesh | 300 | 2800 Euro | 80000 INR | Open | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 18 Feb | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 Mar – 19 Apr | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 May – 19 Jun | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 Jul – 18 Aug | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 Sep – 19 Oct | Rishikesh | 500 | 4800 Euro | 130000 INR | Register | |
01 Nov – 19 Dec | Rishikesh | 500 | 4800 Euro | 130000 INR | Regsiter |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Feb – 28 Feb | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Mar – 28 Mar | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Apr – 28 Apr | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 May – 28 May | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jun – 28 Jun | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jul – 28 Jul | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Aug – 28 Aug | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Sep – 28 Sep | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Oct – 28 Oct | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Nov – 28 Nov | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Dec – 28 Dec | Rishikesh | 300 | 3300 Euro | 120000 INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Feb – 28 Feb | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Mar – 28 Mar | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Apr – 28 Apr | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 May – 28 May | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jun – 28 Jun | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jul – 28 Jul | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Aug – 28 Aug | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Sep – 28 Sep | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Oct – 28 Oct | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Nov – 28 Nov | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Dec – 28 Dec | Rishikesh | 300 | 3300 Euro | 120000 INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Feb – 28 Feb | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Mar – 28 Mar | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Apr – 28 Apr | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 May – 28 May | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jun – 28 Jun | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jul – 28 Jul | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Aug – 28 Aug | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Sep – 28 Sep | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Oct – 28 Oct | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Nov – 28 Nov | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Dec – 28 Dec | Rishikesh | 300 | 3300 Euro | 120000 INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Feb – 28 Feb | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Mar – 28 Mar | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Apr – 28 Apr | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 May – 28 May | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jun – 28 Jun | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Jul – 28 Jul | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Aug – 28 Aug | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Sep – 28 Sep | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Oct – 28 Oct | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Nov – 28 Nov | Rishikesh | 300 | 3300 Euro | 120000 INR | Register | |
01 Dec – 28 Dec | Rishikesh | 300 | 3300 Euro | 120000 INR | Register |
Date | Place | Days | International Fee | Indian Fee | Status | Action |
01 Jan – 10 Jan | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Jan – 20 Jan | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Feb – 10 Feb | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Feb – 20 Feb | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Mar – 10 Mar | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Mar – 20 Mar | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Apr – 10 Apr | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Apr – 20 Apr | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 May – 10 May | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 May – 20 May | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Jun – 10 Jun | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Jun – 20 Jun | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Jul – 10 Jul | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Jul – 20 Jul | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Aug – 10 Aug | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Aug – 20 Aug | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Sep – 10 Sep | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Sep – 20 Sep | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Oct – 10 Oct | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Oct – 20 Oct | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Nov – 10 Nov | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Nov – 20 Nov | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
1 Dec – 10 Dec | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
11 Dec – 20 Dec | Rishikesh | 10 | 1100 Euro | 30000 INR | Open | Register |
Date | Place | Days | International Fee | Indian Fee | Status | Action |
1 Jan – 7 Jan | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Jan – 17 Jan | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Feb – 7 Feb | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Feb – 17 Feb | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Mar – 7 Mar | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Mar – 17 Mar | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Apr – 7 Apr | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Apr – 17 Apr | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 May – 7 May | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 May – 17 May | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Jun – 7 Jun | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Jun – 17 Jun | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Jul – 7 July | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Jul – 17 Jul | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Aug – 7 Aug | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Aug – 17 Aug | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Sep – 7 Sep | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Sept – 17 Sep | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Oct – 7 Oct | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Oct – 17 Oct | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Nov – 7 Nov | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Nov – 17 Nov | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
1 Dec – 7 Dec | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
11 Dec – 17 Dec | Rishikesh | 7 | 700 Euro | 21000 INR | Open | Register |
Date | Place | Days | International Fee | Indian Fee | Status | Action |
1 Jan – 10 Jan | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jan – 20 Jan | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Feb – 10 Feb | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Feb – 20 Feb | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Mar – 10 Mar | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Mar – 20 Mar | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Apr – 10 Apr | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Apr – 20 Apr | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 May – 10 May | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 May – 20 May | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Jun – 10 Jun | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jun – 20 Jun | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Jul – 10 July | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jul – 20 Jul | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Aug – 10 Aug | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Aug – 20 Aug | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Sep – 10 Sep | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Sept – 20 Sep | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Oct – 10 Oct | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Oct – 20 Oct | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Nov – 10 Nov | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Nov – 20 Nov | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Dec – 10 Dec | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Dec – 20 Dec | Rishikesh | 10 | 1300 Euro | 40000 INR | Register |
Date | Place | Days | International Fee | Indian Fee | Status | Action |
1 Jan – 10 Jan | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jan – 20 Jan | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Feb – 10 Feb | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Feb – 20 Feb | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Mar – 10 Mar | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Mar – 20 Mar | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Apr – 10 Apr | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Apr – 20 Apr | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 May – 10 May | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 May – 20 May | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Jun – 10 Jun | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jun – 20 Jun | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Jul – 10 July | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Jul – 20 Jul | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Aug – 10 Aug | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Aug – 20 Aug | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Sep – 10 Sep | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Sept – 20 Sep | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Oct – 10 Oct | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Oct – 20 Oct | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Nov – 10 Nov | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Nov – 20 Nov | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
1 Dec – 10 Dec | Rishikesh | 10 | 1300 Euro | 40000 INR | Register | |
11 Dec – 20 Dec | Rishikesh | 10 | 1300 Euro | 40000 INR | Register |
Date | Place | Days | International Fee | Indian Fee | Status | Action |
1 Jan – 21 Jan | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Feb – 7 Feb | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Mar – 21 Mar | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Apr – 21 Apr | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 May – 21 May | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Jun – 21 Jun | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Jul – 21 July | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Aug – 21 Aug | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Sep – 21 Sep | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Oct – 21 Oct | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Nov – 21 Nov | Rishikesh | 21 | 2200 Euro | 110000 INR | Register | |
1 Dec – 21 Dec | Rishikesh | 21 | 2200 Euro | 110000 INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 21 Jan | 200 | Euro | INR | Register | ||
01 Feb – 21 Feb | 200 | Euro | INR | Register | ||
01 Mar – 21 Mar | 200 | Euro | INR | Register | ||
01 Apr – 21 Apr | 200 | Euro | INR | Register | ||
01 May – 21 May | 200 | Euro | INR | Register | ||
01 Jun – 21 Jun | 200 | Euro | INR | Register | ||
01 Jul – 21 Jul | 200 | Euro | INR | Register | ||
01 Aug – 21 Aug | 200 | Euro | INR | Register | ||
01 Sep – 21 Sep | 200 | Euro | INR | Register | ||
01 Oct – 21 Oct | 200 | Euro | INR | Register | ||
01 Nov – 21 Nov | 200 | Euro | INR | Register | ||
01 Dec – 21 Dec | 200 | Euro | INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | 300 | Euro | INR | Register | ||
01 Feb – 28 Feb | 300 | Euro | INR | Register | ||
01 Mar – 28 Mar | 300 | Euro | INR | Register | ||
01 Apr – 28 Apr | 300 | Euro | INR | Register | ||
01 May – 28 May | 300 | Euro | INR | Register | ||
01 Jun – 28 Jun | 300 | Euro | INR | Register | ||
01 Jul – 28 Jul | 300 | Euro | INR | Register | ||
01 Aug – 28 Aug | 300 | Euro | INR | Register | ||
01 Sep – 28 Sep | 300 | Euro | INR | Register | ||
01 Oct – 28 Oct | 300 | Euro | INR | Register | ||
01 Nov – 28 Nov | 300 | Euro | INR | Register | ||
01 Dec – 28 Dec | 300 | Euro | INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 18 Feb | 500 | Euro | INR | Register | ||
01 Mar – 19 Apr | 500 | Euro | INR | Register | ||
01 May – 19 Jun | 500 | Euro | INR | Register | ||
01 Jul – 18 Aug | 500 | Euro | INR | Register | ||
01 Sep – 19 Oct | 500 | Euro | INR | Register | ||
01 Nov – 19 Dec | 500 | Euro | INR | Regsiter |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | 300 | Euro | INR | Register | ||
01 Feb – 28 Feb | 300 | Euro | INR | Register | ||
01 Mar – 28 Mar | 300 | Euro | INR | Register | ||
01 Apr – 28 Apr | 300 | Euro | INR | Register | ||
01 May – 28 May | 300 | Euro | INR | Register | ||
01 Jun – 28 Jun | 300 | Euro | INR | Register | ||
01 Jul – 28 Jul | 300 | Euro | INR | Register | ||
01 Aug – 28 Aug | 300 | Euro | INR | Register | ||
01 Sep – 28 Sep | 300 | Euro | INR | Register | ||
01 Oct – 28 Oct | 300 | Euro | INR | Register | ||
01 Nov – 28 Nov | 300 | Euro | INR | Register | ||
01 Dec – 28 Dec | 300 | Euro | INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | 300 | Euro | INR | Register | ||
01 Feb – 28 Feb | 300 | Euro | INR | Register | ||
01 Mar – 28 Mar | 300 | Euro | INR | Register | ||
01 Apr – 28 Apr | 300 | Euro | INR | Register | ||
01 May – 28 May | 300 | Euro | INR | Register | ||
01 Jun – 28 Jun | 300 | Euro | INR | Register | ||
01 Jul – 28 Jul | 300 | Euro | INR | Register | ||
01 Aug – 28 Aug | 300 | Euro | INR | Register | ||
01 Sep – 28 Sep | 300 | Euro | INR | Register | ||
01 Oct – 28 Oct | 300 | Euro | INR | Register | ||
01 Nov – 28 Nov | 300 | Euro | INR | Register | ||
01 Dec – 28 Dec | 300 | Euro | INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | 300 | Euro | INR | Register | ||
01 Feb – 28 Feb | 300 | Euro | INR | Register | ||
01 Mar – 28 Mar | 300 | Euro | INR | Register | ||
01 Apr – 28 Apr | 300 | Euro | INR | Register | ||
01 May – 28 May | 300 | Euro | INR | Register | ||
01 Jun – 28 Jun | 300 | Euro | INR | Register | ||
01 Jul – 28 Jul | 300 | Euro | INR | Register | ||
01 Aug – 28 Aug | 300 | Euro | INR | Register | ||
01 Sep – 28 Sep | 300 | Euro | INR | Register | ||
01 Oct – 28 Oct | 300 | Euro | INR | Register | ||
01 Nov – 28 Nov | 300 | Euro | INR | Register | ||
01 Dec – 28 Dec | 300 | Euro | INR | Register |
Date | Place | Hour | International Fee | Indian Fee | Status | Action |
01 Jan – 28 Jan | 300 | Euro | INR | Register | ||
01 Feb – 28 Feb | 300 | Euro | INR | Register | ||
01 Mar – 28 Mar | 300 | Euro | INR | Register | ||
01 Apr – 28 Apr | 300 | Euro | INR | Register | ||
01 May – 28 May | 300 | Euro | INR | Register | ||
01 Jun – 28 Jun | 300 | Euro | INR | Register | ||
01 Jul – 28 Jul | 300 | Euro | INR | Register | ||
